ETE Tubes Online Catalog

Electron Tube Enterprises

Online Used Tube Catalog


											
						HIGH QUALITY USED TUBES							
									
TYPE	PRICE   TYPE    PRICE	TYPE    PRICE	TYPE   PRICE		
0C3	2.00	6J8G	3.35	7R7	2.00	41	4.50
0D3	2.00	6K7	2.50	7W7	2.00	42	8.00
1LC6	2.00	6K7G	3.00	7Y4	2.00	43	2.70
1LH4	2.00	6K8	2.00	7Z4	2.00	45     28.00
1LN5	2.00	6L5G	2.00	12AT7	4.00	46     10.00
1R5	2.50	6L6G   14.00	12AU6	2.00	47	8.00
1U4	2.00	6N7	2.50	12AU7	5.00	50A5	2.00
1U5	2.00	6R7	2.00	12AX7/A	10.00	50C5	2.00
2A5	6.00	6S7	2.00	12BA6	2.25	50L6GT	2.75
3Q5GT	2.00	6S8	2.00	12BE6	2.25	50X6	2.00
3V4	3.25	6SA7	2.00	12BH7	4.00	50Y6GT	2.50
5U4G	8.00	6SC7	2.50	12BY7A	5.00	50Y7GT	2.00
5U4GB	4.00	6SF5	2.00	12F5GT	2.00	53	4.45
5V4GA	4.50	6SF7	2.00	12H6	2.00	56	2.25
5Y3GT	3.00	6SG7	2.00	12J7GT	2.00	57	2.70
5Z3	7.00	6SH7	2.00	12K7	2.00	58	3.00
6A6	2.70	6SJ7	2.00	12K8	2.00	59	6.00
6A7	5.00	6SK7	2.00	14A4	2.00	75	7.00
6A8	6.00	6SN7GTB	4.00	14B6	3.00	76	5.00
6A8G	8.00	6SQ7	2.00	14H7	2.00	77	2.00
6B7	2.25	6SR7	2.00	14Q7	2.00	78	2.00
6B8	2.00	6U7G	2.25	14R7	2.00	80	8.00
6B8G	2.00	6U8	2.25	24A	3.00	81	5.00
6BQ5	9.00	6V6GT	5.00	25Z5	2.00	82	5.00
6C5	2.00	6X4	2.00	26	8.00	84/6Z4	2.25
6C6	2.00	7B4	2.00	27	4.50	85	2.25
6C8G	2.00	7B5	2.00	30	7.50	89	2.00
6D6	2.50	7B6	2.00	32	2.50	117L7GT	2.00
6DJ8	4.00	7B7	5.00	34	2.00	117Z6GT	2.75
6F6	6.00	7B8	2.00	35/51	2.60	7591/A 28.00
6F6G   10.00	7C5	2.00	35A5	2.25	X99    28.00
6F7	2.00	7C6	5.00	35L6GT	2.50	X99*	6.00
6F8G	2.00	7C7	2.00	35W4	2.00
6G6G	2.25	7E6	2.00	35Z5GT	3.00	*FOR DISPLAY ONLY
6H6	2.00	7F7	2.00	36	2.45
6J5	2.00	7J7	2.50	37	2.00
6J5GT	3.00	7N7	2.00	38	2.00
6J7G	3.00	7Q7	2.00	39/44	2.00
ALL USED TUBES ARE TESTED, CLEANED, AND REBOXED					
									
	
									
						
												

[ Previous Page | Home Page | Ordering Info ]


Dick Bergeron, Owner