Electron Tube Enterprises
Online New Tube Catalog

NEW OLD STOCK TUBES, NO MINIMUM ORDER REQUIRED
TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE
47 18.00 85 3.00 1612 3.50 5744 8.00 6197 2.50 7056 4.50
49 9.50 85A2 2.80 1613 6.00 5749 3.00 6201 8.00 7058 5.00
50A1 28.00 89 3.80 1619 7.00 5750 2.75 6202 3.50 7059 3.75
50A5 2.75 90C1 4.50 1620 8.00 5755 7.00 6203 8.00 7060 3.00
50B5 2.25 117L7 5.50 1621 6.00 5763 8.00 6211A 3.00 7061 3.00
50C5 3.25 117N7 5.50 1625 7.00 5783 4.00 6216 5.00 7119 15.00
50C6G 3.00 117P7GT 4.00 1629 10.00 5823 22.00 6227 35.00 7199 25.00
50DC4 2.00 117Z3 4.00 1633 3.75 5824 14.00 6267 30.00 7233 9.00
50EH5 3.95 117Z4GT 3.00 1642 4.50 5841 4.00 6293 18.00 7247 18.00
50FE5 2.75 117Z6GT 4.00 1851 8.00 5844 3.00 6350 6.00 7258 2.00
50FK5 2.00 399B 9.00 2050/A 15.00 5845 4.50 6354 8.00 7360 39.00
50FY8 3.50 400B 9.00 2051 8.00 5847 16.00 6360 6.50 7370 7.00
50GY7 7.00 401A 2.75 5517 12.00 5879 8.00 6417 5.00 7543 3.25
50HC6 2.75 403B 7.20 5581 14.00 5886 50.00 6418 9.00 7551 7.00
50HK6 2.75 407A 4.50 5591 7.20 5896 4.00 6483 7.00 7558 7.50
50HN5 7.00 408A 2.00 5618 3.00 5899 6.50 6485 2.00 7586 27.00
50L6GT 5.00 423C 7.00 5636 6.00 5902 6.00 6626 3.50 7587 20.00
50X6 2.75 427A 3.75 5642 6.00 5915 3.25 6660 2.75 7591/A 50.00
50Y6GT 2.00 443A 6.00 5647 13.00 5920 7.20 6661 5.50 7643 20.00
50Y7GT 3.00 502A 10.00 5651A 2.75 5963 4.00 6662 3.25 7695 3.00
51 4.00 533AX 7.00 5654 2.75 5964 2.00 6663 2.00 7701 5.00
53 7.00 807 14.00 5662 3.75 5965 2.00 6664 3.00 7710 20.00
53HK7 6.00 864 27.00 5663 2.00 5977 6.00 6669 3.00 7716 3.40
56 6.00 866A 18.00 5670 4.00 5993 4.50 6676 2.00 7717 3.00
57 3.75 884 7.10 5672 3.50 6005 3.75 6677 2.50 7721 4.00
59 11.00 920 12.00 5675 30.00 6008 7.50 6678 4.50 7905 10.00
60FX5 2.20 923 15.00 5676 5.00 6050 7.00 6679 8.00 7868 30.00
70L7GT 3.75 927 13.00 5678 2.00 6065 4.50 6680 9.00 7980 30.00
71A 30.00 930 6.00 5686 7.00 6072 15.00 6681 15.00 7983 27.00
75 12.00 931A/B 32.00 5687 3.25 6073 3.50 6687 6.00 8056 18.00
76 10.00 934 20.70 5691red30.00 6074 4.30 6688 9.00 8077 3.75
77 2.75 954 5.00 5693 13.00 6080 8.00 6887 7.65 8106 10.00
78 4.75 955 4.00 5696 3.00 6084 22.00 6888 9.00 8136 2.00
79 3.50 1005 9.00 5702 9.00 6085 35.00 6922 7.50 8156 15.00
80(ST) 19.00 1007 2.25 5718 6.50 6088 8.00 6939 24.00 8233 30.00
80(Tub)10.00 1201 4.00 5719 7.00 6101 2.00 6973 38.00 8254 13.50
81 11.00 1203 3.00 5725 2.00 6135 2.75 7025 23.00 8532 4.50
82 11.00 1217 2.25 5726 2.00 6136 3.00 7036 6.00 9001 4.50
83 24.00 1236C 16.00 5727 2.40 6186 4.50 7044 7.00 9002 4.50
84 6.25 1294 2.00 5734 5.00 6189 7.00 7054 3.75 9003 4.50
9006 2.75
FM100 6.25
[ Previous Page
| Next Page
| Home Page
| Ordering Info ]

Dick Bergeron, Owner