Electron Tube Enterprises
Online New Tube Catalog

NEW OLD STOCK TUBES, NO MINIMUM ORDER REQUIRED
TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE
7B6 3.00 12AU6 3.00 12EK6 2.50 12SL7GT 4.00 17JN6 3.00 30JZ6 10.00
7B7 10.00 12AU7A 13.00 12EL6 2.50 12SN7GT 7.00 17JQ6/A 8.30 30KD6 22.00
7B8 2.35 12AV5GA 2.00 12EM6 3.00 12SQ7 6.50 17KV6A 7.00 30MB6 8.00
7C4 3.00 12AV6 3.50 12EQ7 2.50 12SQ7GT 6.00 17R5 4.00 31 10.00
7C5 4.75 12AV7 2.50 12EZ6 3.00 12SR7 3.00 17Y9 7.00 31JS6C 10.00
7C6 10.00 12AX4GT 2.00 12F5GT 2.75 12SW7 5.00 17Z3 2.00 31LQ6 14.00
7C7 2.75 12AX7/A22.00 12F8 2.00 12T10 4.00 18FW6A 2.00 31LR8 4.00
7E5 2.75 12AZ7A 4.50 12FK6 2.00 12U7 3.00 18FX6A 2.75 31LZ6 12.00
7E6 2.00 12B4A 4.00 12FM6 2.00 12V6GT 4.00 18FY6/A 2.50 32 5.00
7E7 2.00 12B7 3.25 12FR8 8.00 12W6GT 2.00 19 5.50 32ET5A 2.00
7F7 7.75 12BA6 3.75 12FQ7 5.00 12X3 5.00 19HV8 4.30 32HQ7 3.50
7F8 6.75 12BA7 2.00 12FQ8 8.00 12X4 2.00 19KG8 2.00 33 5.00
7G8 3.50 12BD6 3.00 12FX5 2.00 12Z3 2.00 19T8 5.75 33GT7 3.75
7H7 3.00 12BE6 5.25 12FX8 2.00 13DE7 2.00 20EZ7 4.50 33GY7A 8.05
7K7 6.25 12BF6 2.50 12GA6 3.00 14A4 4.00 20LF6 50.00 33JR6 6.00
7KY6 5.00 12BH7A 15.00 12GC6 2.00 14A5 4.00 21EX6 4.05 33JV6 2.50
7L7 2.00 12BK5 2.00 12GE5 3.50 14B6 4.75 21GY5 3.50 34GD5 2.00
7N7 6.75 12BL6 2.50 12GJ5A 3.75 14B8 2.25 21JS6A 12.00 35/51 4.00
7Q7 2.50 12BN6 2.25 12GN7A 5.50 14C5 2.75 21JV6 2.50 35A3 7.00
7T7 3.00 12BQ6GTA2.00 12GT5 2.00 14E6 5.00 21JZ6 5.75 35A5 3.00
7V7 3.00 12BR3 2.00 12GW6 8.50 14E7 3.50 21KA6 9.00 35B5 2.00
7W7 2.25 12BR7 4.00 12H6 2.75 14F7 3.25 21LR8 5.75 35C5 3.00
7X6 3.50 12BV7 9.00 12HE7 2.00 14F8 3.50 22 9.00 35DZ8 2.75
7X7 2.75 12BY7A 9.00 12HG7 5.50 14GT8 2.00 22JF6 6.00 35EH5 2.25
7Y4 2.50 12BZ6 7.00 12HL7 3.00 14H7 2.50 22JG6A 7.50 35GL6 3.00
7Z4 2.50 12C8 2.00 12J5GT 2.00 14J7 2.50 22JU6 3.50 35HB8 2.00
8BQ5 5.00 12CA5 2.00 12J7GT 3.00 14JG8 2.00 22KM6 6.00 35L6GT 4.25
10BQ5 4.00 12CN5 2.00 12J8 2.00 14N7 2.25 22KV6A 5.75 35LR6 12.00
111MS8 4.75 12CR6 2.25 12JB6A 15.00 14Q7 2.80 23JS6A 12.00 35W4 5.00
11Y9 2.75 12CT3 3.00 12JN8 2.00 14R7 2.50 23Z9 4.00 35Y4 3.00
12A 30.00 12CT8 2.50 12JQ6 4.50 14S7 2.50 24A 10.00 35Z3 3.25
12A4 2.00 12CU5 2.75 12JT6A 5.00 14W7 3.10 24JE6C 15.00 35Z4GT 2.75
12A5 3.00 12CU6 2.00 12K5 2.75 14X7 2.50 24LQ 18.00 35Z5GT 4.50
12A6 2.00 12CX6 2.00 12K7G 4.20 14Y4 4.25 25A6 3.45 36 5.00
12A7 4.50 12DB5 2.00 12K7GT 2.80 17AV5 2.50 25BK5 2.00 36AM3B 2.25
12A8G 3.00 12DE8 2.00 12K8 2.00 17C5 2.00 25C5 4.75 36KD6 15.00
12A8GT 2.00 12DK7 3.00 12L6GT 2.00 17C9 5.25 25CA5 3.00 36LW6 10.70
12AB5 2.75 12DM4 2.00 12Q7G 2.90 17CU5 2.00 25E5 4.00 38 3.00
12AC6 2.50 12DQ6B 8.50 12Q7GT 2.50 17DE4 2.00 25EH5 2.30 38HE7 5.00
12AD6 2.50 12DQ7 4.00 12R5 2.00 17DL8 3.50 25F5 2.00 38HK7 5.00
12AE6 2.50 12DS7 3.00 12S8GT 2.00 17EW8 3.50 25L6GT 4.50 39/44 2.00
12AE7 3.75 12DT5 2.00 12SA7 5.00 17GE5 3.25 25Z5 3.20 40 14.00
12AF6 3.25 12DT8 6.00 12SA7GT 4.00 17GJ5/A 4.25 25Z6GT 2.00 40KD6 15.00
12AH7GT 3.00 12DU7 2.00 12SC7 2.25 17GT5A 5.25 26 16.00 40KG6 12.00
12AJ6 2.00 12DV7 2.00 12SF5 2.75 17GV5 3.75 26HU5 14.00 41(ST) 11.00
12AL5 3.50 12DW8 3.00 12SF5GT 3.00 17GW6 5.00 26LW6 17.00 42 15.00
12AL11 2.50 12DY8 2.75 12SF7 4.00 17H3 2.00 26LX6 15.00 42KN6 7.00
12AQ5 2.50 12DZ6 4.00 12SG7 4.00 17JB6A 8.00 26Z5W 22.00 43 5.00
12AT6 2.50 12E5GT 5.00 12SH7 3.00 17JF6 6.00 27 10.00 45 60.00
12AT7 10.00 12EA6 4.00 12SJ7 2.75 17JG6 5.25 27GB5 4.75 45Z3 2.00
12AT7WA 8.00 12EC8 2.50 12SK7 4.00 17JK8 2.00 28D7 5.50 45Z5GT 3.05
12AT7WC 8.00 12EG6 3.00 12SK7GT 4.00 17JM6 4.00 30 16.00 46 15.00
[ Previous Page
| Next Page
| Home Page
| Ordering Info ]

Dick Bergeron, Owner