ETE Tubes Online Catalog
Electron Tube Enterprises
Online New Tube Catalog
NEW OLD STOCK TUBES, NO MINIMUM ORDER REQUIRED
TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE TYPE PRICE
0A2 3.50 1J5G 4.00 2E30 5.00 6AD10 7.20 6B4G 30.00 6BZ6 4.00
0A2WA 3.50 1J6G 5.00 2E31 5.00 6AE5G 4.00 6B7 5.00 6BZ7 2.00
0A3 5.00 1L4 2.75 2V3G 2.50 6AE6G 3.00 6B8 3.25 6C4 4.00
0A4G 14.00 1LA4 3.75 2X2A 2.00 6AF4A 3.00 6B8G 3.00 6C4WA 3.90
0A5 7.00 1LA6 5.00 3A2 2.00 6AF6G 14.00 6B10 2.00 6C5 2.75
0B2 4.75 1LC5 2.25 3A5 3.50 6AH4G 11.00 6BA6 4.00 6C5GT 3.75
0B3 2.50 1LC6 3.50 3A8GT 4.50 6AG5 2.00 6BA5 5.00 6C6 3.50
0C2 5.00 1LD5 4.00 3C6 3.00 6AG7 4.00 6BA7 5.00 6C7 4.50
0C3/A 4.00 1LE3 5.00 3B4 2.00 6AG11 4.00 6BA8/A 4.00 6C8G 2.75
0D3/A 3.50 1LG5 2.50 3D6 7.00 6AH6 3.00 6BA11 4.25 6C9 9.00
0G3 2.80 1LH4 2.50 3DG4 3.00 6AJ4 3.00 6BC4 5.50 6C10 18.00
0Y4 2.50 1LN5 4.25 3DR3 5.00 6AJ5 2.00 6BC5 2.00 6CA4 9.00
0Z4 3.00 1N5GT 4.00 3DS3 5.00 6AJ8 6.00 6BC7 2.75 6CA5 2.75
0Z4G 3.50 1N6G 5.00 3E6 2.50 6AK5 3.00 6BC8 4.00 6CB6A 2.00
1A3 2.50 1P5GT 4.00 3LF4 2.00 6AK6 3.00 6BD5GT 2.10 6CD6GA 4.00
1A4P 3.00 1P39 16.00 3Q4 4.25 6AK8 6.00 6BE6 3.50 6CE5 2.00
1A5GT 2.50 1P40 14.00 3Q5GT 2.50 6AL5 2.50 6BF5 3.00 6CF6 3.25
1A6 3.25 1P41 16.00 3S4 2.00 6AL7GT 3.25 6BF6 2.75 6CG7 9.00
1A7GT 2.75 1Q5GT 2.00 3TF7 30.00 6AM4 2.00 6BF11 5.00 6CG8A 2.50
1AD4 3.50 1Q6 3.00 3V4 6.50 6AM5 3.00 6BG6G/G 7.00 6CH8 2.75
1AE4 4.50 1R4 2.50 5AQ4 10.00 6AM8A 4.00 6BH6 3.20 6CJ3 5.00
1AG4 4.00 1R5 5.00 5AS4 13.00 6AN4 3.50 6BH8 4.50 6CJ6 10.00
1AG5 3.00 1S2A 2.50 5AU4 3.75 6AN5 2.70 6BJ6 3.25 6CK4 8.00
1AH4 3.25 1S4 2.00 5AW4 4.00 6AN6 2.50 6BJ7 2.00 6CK6 9.00
1AJ5 3.00 1S5 2.75 5AZ4 3.25 6AN8 5.75 6BJ8 3.50 6CL6 4.00
1AX2 2.50 1SA6GT 4.00 5DJ4 5.00 6AQ5A 4.00 6BK5 2.00 6CL8A 4.00
1B3GT 3.50 1T4 3.00 5R4GB 9.00 6AQ6 2.40 6BK6 2.25 6CM4 4.00
1B5 4.00 1T5GT 2.25 5R4GY/B11.00 6AQ7GT 2.00 6BK7B 3.50 6CM5 6.75
1B7GT 2.60 1U4 4.25 5T4 5.00 6AQ8 14.00 6BL7GTA 5.00 6CM6 4.00
1BC2 2.00 1U5 5.25 5U4GB 13.00 6AR5 7.00 6BL8 4.00 6CM7 2.60
1BG2 2.00 1V5 8.00 5V3 3.75 6AR6 15.00 6BM8 10.00 6CM8 3.25
1BH2 2.00 1V 5.00 5V4G 12.50 6AR11 3.00 6BN4A 3.00 6CN7 4.00
1C5GT 2.25 1V2 2.00 5V4GA 9.00 6AS5 1.50 6BN6 4.00 6CQ8 3.00
1C6 2.50 1W5 8.00 5V6G 3.00 6AS6 2.00 6BN8 6.00 6CS6 3.00
1C7G 2.50 1X2 2.00 5W4GT 3.75 6AS7G 9.00 6BQ5 19.00 6CS7 4.00
1D5GP 4.50 1X2A 2.00 5Y3GT 8.00 6AS7GA 5.00 6BQ6GTB 1.50 6CT3 10.00
1D7G 3.00 1X2B 2.00 5Y3WGTA 8.00 6AS8 2.00 6BQ7A 2.00 6CU5 2.00
1D8GT 2.00 1X2C 2.00 5Y4G 9.00 6AS11 4.50 6BR3 2.00 6CU6 2.00
1DK29 2.00 2A4G 4.75 5Y4GT 5.40 6AT6 2.25 6BR5 8.00 6CU8 2.00
1DN5 2.75 2A5 12.00 5Z3 14.00 6AT8/A 3.50 6BR8 2.50 6CW4 11.00
1E1 5.00 2A6 7.00 5Z4 5.00 6AU4GTA 5.00 6BS8 4.00 6CW5 4.00
1E7G 3.00 2A7 6.50 6A4 6.00 6AU5GT 5.00 6BT6 2.00 6CY5 5.00
1E5G 4.00 2AS15A 20.00 6A6 5.00 6AU6/A 4.00 6BU8 2.00 6CY7 3.00
1F4 5.00 2B3 10.00 6A8 13.00 6AU7 5.00 6BV8 5.00 6CZ5 7.50
1F5G 4.00 2B7 3.25 6A8GT 13.00 6AU8A 4.00 6BW4 2.75 6D4 5.00
1F6 2.50 2C40 32.00 6AB4 2.50 6AV5GA 4.75 6BW8 2.00 6D7 4.25
1G3GTA 3.50 2C51we 25.00 6AB5 12.00 6AV6 2.75 6BX6 2.25 6D8G 4.50
1G4G/GT 9.00 2CW4 4.00 6AB7 4.00 6AV11 5.30 6BX7GT 8.00 6D10 5.25
1G6GT 4.00 2D21 2.50 6AC5GT 8.00 6AW8A 3.00 6BY5GA 3.00 6DA4 2.50
1H4G 5.00 2E5 8.00 6AC7 2.00 6AX4GTB 2.00 6BY5G 5.00 6DB5 2.00
1H5GT 2.75 2E24 5.75 6AC10 4.50 6AX5GT 4.00 6BY6 4.00 6DB6 4.50
1H6G 2.00 2E26 5.25 6AD7G 5.00 6AZ8 4.00 6BY8 2.50 6DC6 5.00
[ Previous Page
| Next Page
| Home Page
| Ordering Info ]

Dick Bergeron, Owner
|