ETE Tubes Online Catalog
Electron Tube Enterprises
BUY LIST
TYPE PAYING TYPE PAYING TYPE PAYING TYPE PAYING
1L6 21.00 6KG6A 10.00 58 3.25 USED TUBES CONT.
1LA6 2.00 6L6(METAL) 8.00 59 5.00 55 1.00
1LB4 3.50 6L6G 3.00 75 7.25 71A GLOBE 15.00
1LC6 1.50 6L6GC(US) 15.00 79 0.75 75 3.00
1LE3 2.00 6L7G 1.50 80(ST) 6.00 82 2.75
2A3(RCA) 35.00 6Q7G 5.00 83 11.00 183/483 12.00
2A3 18.00 6Q7GT 2.00 83V 6.50 V99 15.00
2A6 2.25 6SA7 1.00 117Z3 1.00
3TF7 14.00 6SC7 3.00 801-A 16.00
5AR4* 30.00 6SF5GT 2.00 811A(USA)10.00
5R4GY 6.25 6SK7 1.50 866JR 8.00
5Y3G 7.00 6SQ7GT 1.00 1626 2.50
5Y4GT 3.00 6SU7GTY 3.75 1629 5.00
5Z4 2.00 6T5 25.00 6072A 8.75
6A3 14.00 6T7G 2.50 6146A 8.00
6A5 13.75 6U7G 2.00 6146B 12.00
6A8 6.00 6V6GT/A* 10.00 6350 1.20
6A8G 7.00 6V6GT/A 6.00 6550A 25.00
6A8GT 4.75 7B7 5.00 6922(usa) 5.00
6AD6G 8.00 7G7 2.75 7025 12.00
6B6G 3.75 12A 15.00 7308 5.50
6BM8 3.00 12AX7(US) 8.00 7360 4.00
6BX7GT 4.75 12AX7A(US)10.00 7591A 32.00
6C10 10.00 12AY7 6.00 FM1000 2.75
6CA7(US) 20.00 12BA6 1.50 ------------
6CD7 30.00 12DT8 2.00 USED TUBES
6CK4 5.50 12DW7 7.50
6C6 2.00 12JT6A 2.50 2A3 16.00
6D6 2.00 12SA7 2.00 2A6 1.00
6D10 2.75 14A7 1.00 6A8G 3.00
6DA5 3.00 14AF7 2.25 6F6(metal)1.00
6DA6/EF89 4.00 14B6 1.50 6F6GT 3.00
6EA8 1.00 14C7 1.00 6J5G 3.00
6F5G 7.00 14GT8 2.00 6L6GA/GB 2.00
6F6G 8.00 14N7 1.25 6L6GC 5.00
6F6GT 6.50 14Q7 1.00 6Q7G 2.00
6FG6 2.75 19 2.00 6V6G 5.00
6G5 20.00 26LX6 6.00 12A Glb 10.00
6GW8 6.00 27 5.00 12AX7 3.00
6HR6 6.00 27LF6 20.00 31 1.00
6HS6 6.50 35Y4 1.00 45 15.00
6HU6 2.00 41 3.25 47 3.00
6J5G 10.00 45(RCA) 30.00 48 2.00
6J5GT 2.50 55 1.75 47 GLOBE 8.00
ALL USED TUBES ARE TESTED, CLEANED, AND REBOXED
* = RCA
[ Home Page ]

Dick Bergeron, Owner
|